Services
COCON
MDM-1
MDM-2
PDU
AllSky Cam
Z812
MDM-3
E-Box
Laser
CoDaqStore
Autocontrol
COLI
PC
LiDaq
COSTOR
Autocontrol
State: 5
Active
Force Startup
Start Lidar
Shutdown
Signal: 0
Background: 0
Safemode
Hatches
Telescope Hatch
Chiler Hatches
Telescope Cover
Operation Constraints
Sun Elevation
40.8
Wind Speed
7.6
Stars
0
Rain
Laser
Controller Error
Diodes SW Interlock
Shutter 0l/min 23.5C
Detectors
APD 1 APD 3
APD 2 PMT
Misc
CMD Loss Timer3594
Lidar Kill Timer0
Chiller Water Level39.3
All Sky Camera
Log
2024-11-14T12:49.58 | LASER | NOTI | Connected to Laser 192.168.12.1 port 1025
2024-11-14T12:49.58 | MROUTER | SYS | New connection from LASER
2024-11-14T12:49.58 | COCON | INFO | Start request for spitlightd received
2024-11-14T12:49.58 | COCON | NOTI | Killed spitlightd process with pid 374953
2024-11-14T12:49.58 | COCON | INFO | Stop request for spitlightd received
2024-11-14T12:49.58 | AUTOCONTROL | ERR | spitlightd not running. Restarting it
2024-11-14T08:22.54 | COLI | INFO | Shutdown command received
2024-11-14T08:22.54 | AUTOCONTROL | INFO | Automatic shutdown of COLI at sunrise
2024-11-14T08:08.10 | AUTOCONTROL | INFO | Grace period over. Transition to WAIT_STATE
2024-11-14T07:34.46 | AUTOCONTROL | INFO | Shutdown complete. Transition to POST_SHUTDOWN_STATE.
2024-11-14T07:34.28 | EBOX | ERR | Lost connection to the FPGA. Trying to reconnect.
2024-11-14T07:34.17 | AUTOCONTROL | INFO | Switching off electronics
2024-11-14T07:34.07 | AUTOGATING | INFO | Shutting down
2024-11-14T07:34.07 | CONSCAN | INFO | Shutting down
2024-11-14T07:34.07 | LIDAQ | INFO | Shutting down
2024-11-14T07:34.00 | AUTOCONTROL | INFO | Stopping data acquisition
2024-11-14T07:34.00 | AUTOCONTROL | INFO | Closing hatches
2024-11-14T07:34.00 | AUTOCONTROL | INFO | Switching chiller off
2024-11-14T07:34.00 | AUTOCONTROL | INFO | Disabling laser
2024-11-14T07:34.00 | AUTOCONTROL | INFO | Telescope covers are closed
2024-11-14T07:33.33 | COUNTSTORE | INFO | Stopped storing data
2024-11-14T07:33.33 | AUTOCONTROL | INFO | Lidar shutdown initiated
2024-11-14T07:33.33 | AUTOCONTROL | ERR | Sun elevation angle limit violated
2024-11-14T07:31.20 | COUNTSTORE | INFO | Created file 42
2024-11-14T07:29.52 | AUTOCONTROL | INFO | Switched PMT off due to high background
2024-11-14T07:29.52 | AUTOCONTROL | INFO | Switched PMT off due to high background
2024-11-14T07:29.51 | AUTOCONTROL | INFO | Switched PMT off due to high background
2024-11-14T07:29.51 | AUTOCONTROL | INFO | Switched PMT off due to high background
2024-11-14T07:29.51 | AUTOCONTROL | INFO | Switched PMT off due to high background
Last updated: 2024-11-14 13:16:26  Login